
Lake Braddock Secondary School
Available Homes for Lake Braddock Secondary School
Sold Listings
Lake Braddock Secondary School Real Estate
Homes for sale within the Lake Braddock Secondary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 46 | +34.8% | +34.8% |
Months Inventory | 1.29 | +36.4% | +38.8% |
Contracts Pending | 16 | -50.0% | -37.5% |
Solds: 90 Day | 122 | -21.3% | -18.9% |
Average List Price/Sold Price | 104.36% | -2.1% | +0.3% |
Active/Pending Ratio | 2.88 | +56.6% | +52.8% |
Average Price | M/M | Y/Y | |
Active | $832,973 | +0.7% | -1.8% |
Pending | $748,300 | +6.2% | -0.1% |
90 Day Sold | $821,572 | -8.5% | +5.2% |
Median Price | |||
Active | $744,000 | -2.8% | -2.5% |
Pending | $725,000 | +3.4% | +0.8% |
90 Day Sold | $775,000 | -7.7% | +3.9% |
Days on Market | |||
Active | 61.76 | -15.7% | +6.8% |
Pending | 118.00 | +18.0% | +36.4% |
90 Day Sold | 6.80 | +22.8% | -5.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 36 | +36.1% | +27.8% |
Months Inventory | 1.20 | +39.2% | +30.8% |
Contracts Pending | 10 | -40.0% | -60.0% |
Solds: 90 Day | 97 | -34.0% | -22.7% |
Average List Price/Sold Price | 104.63% | -1.9% | +0.4% |
Active/Pending Ratio | 3.60 | +54.4% | +54.7% |
Average Price | M/M | Y/Y | |
Active | $906,739 | +0.4% | +0.5% |
Pending | $807,202 | +2.7% | +2.2% |
90 Day Sold | $888,726 | -5.2% | +5.0% |
Median Price | |||
Active | $799,450 | -1.3% | +1.8% |
Pending | $765,000 | -1.2% | +4.3% |
90 Day Sold | $835,000 | -3.3% | +6.0% |
Days on Market | |||
Active | 72.50 | -22.8% | +10.3% |
Pending | 85.44 | +10.3% | +38.4% |
90 Day Sold | 6.67 | +22.3% | -4.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +30.0% | +60.0% |
Months Inventory | 1.85 | +23.2% | +67.0% |
Contracts Pending | 6 | -66.7% | 0.0% |
Solds: 90 Day | 23 | +26.1% | -4.3% |
Average List Price/Sold Price | 102.90% | -1.9% | +0.4% |
Active/Pending Ratio | 1.67 | +58.1% | +59.9% |
Average Price | M/M | Y/Y | |
Active | $567,419 | -1.6% | +12.6% |
Pending | $601,045 | +4.5% | +10.4% |
90 Day Sold | $581,795 | -2.5% | +15.3% |
Median Price | |||
Active | $567,500 | -1.3% | +9.3% |
Pending | $599,950 | +5.0% | +17.1% |
90 Day Sold | $580,000 | -2.6% | +15.3% |
Days on Market | |||
Active | 23.10 | +41.3% | +61.0% |
Pending | 199.40 | +30.7% | +3.4% |
90 Day Sold | 7.26 | +20.7% | -12.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 100.64% | -3.3% | +1.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $322,000 | +3.1% | +7.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $322,000 | +3.1% | +7.6% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 8.00 | +25.0% | +12.5% |
What does the most expensive home in Lake Braddock Secondary School look like?
The home for sale with the highest sales price in Lake Braddock Secondary School is:
9338 LEE ST, BURKE, VA 22015
9338 LEE ST, BURKE, VA 22015
How about the least expensive?
The home for sale with the lowest sales price in Lake Braddock Secondary School is:
6337 FENESTRA CT #126, BURKE, VA 22015
6337 FENESTRA CT #126, BURKE, VA 22015
What's average?
The home for sale with the sales price closest to the Lake Braddock Secondary School average is:
9010 LAKE BRADDOCK DR, BURKE, VA 22015
9010 LAKE BRADDOCK DR, BURKE, VA 22015