
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | -63.6% | -218.2% |
Months Inventory | 0.41 | -70.7% | -161.0% |
Contracts Pending | 22 | -13.6% | -127.3% |
Solds: 90 Day | 66 | -15.2% | +51.5% |
Average List Price/Sold Price | 101.23% | -0.0% | +1.0% |
Active/Pending Ratio | 0.50 | -44.0% | -40.0% |
Average Price | M/M | Y/Y | |
Active | $634,145 | +17.2% | +7.5% |
Pending | $583,864 | +3.8% | -1.1% |
90 Day Sold | $522,486 | -4.8% | -5.2% |
Median Price | |||
Active | $584,000 | +30.9% | +5.0% |
Pending | $460,000 | 0.0% | -28.3% |
90 Day Sold | $514,950 | -7.0% | -3.4% |
Days on Market | |||
Active | 112.27 | +36.2% | -13.0% |
Pending | 67.81 | +24.1% | +15.5% |
90 Day Sold | 15.00 | +9.5% | -2.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | -175.0% |
Months Inventory | 0.48 | 0.0% | -177.1% |
Contracts Pending | 5 | -40.0% | -160.0% |
Solds: 90 Day | 18 | -50.0% | +50.0% |
Average List Price/Sold Price | 102.40% | +0.1% | +2.3% |
Active/Pending Ratio | 0.80 | +28.8% | -6.2% |
Average Price | M/M | Y/Y | |
Active | $932,998 | +0.8% | +20.2% |
Pending | $837,361 | -1.9% | +21.7% |
90 Day Sold | $705,362 | +1.2% | +0.2% |
Median Price | |||
Active | $949,495 | -1.3% | +20.0% |
Pending | $811,790 | -1.7% | +17.5% |
90 Day Sold | $676,585 | +0.2% | +3.9% |
Days on Market | |||
Active | 81.50 | +31.6% | -72.1% |
Pending | 115.71 | +15.5% | +42.4% |
90 Day Sold | 9.00 | +12.3% | -109.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -1,100.0% |
Months Inventory | 0.19 | -110.5% | -415.8% |
Contracts Pending | 10 | -10.0% | -270.0% |
Solds: 90 Day | 24 | -8.3% | +4.2% |
Average List Price/Sold Price | 100.59% | 0.0% | +0.3% |
Active/Pending Ratio | 0.20 | -80.0% | -225.0% |
Average Price | M/M | Y/Y | |
Active | $607,000 | +20.1% | +15.4% |
Pending | $569,280 | -0.7% | +1.5% |
90 Day Sold | $555,634 | -2.0% | +12.0% |
Median Price | |||
Active | $607,000 | +25.9% | +13.8% |
Pending | $542,500 | -4.8% | -3.1% |
90 Day Sold | $551,185 | -1.4% | +10.2% |
Days on Market | |||
Active | 37.50 | +2.0% | -221.9% |
Pending | 41.25 | +15.3% | -28.7% |
90 Day Sold | 18.83 | +12.2% | +25.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -100.0% | N/A |
Months Inventory | 0.59 | -123.7% | N/A |
Contracts Pending | 7 | 0.0% | N/A |
Solds: 90 Day | 24 | +4.2% | N/A |
Average List Price/Sold Price | 100.52% | +0.3% | N/A |
Active/Pending Ratio | 0.71 | -101.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $405,920 | +6.3% | N/A |
Pending | $383,931 | +3.5% | N/A |
90 Day Sold | $352,181 | +0.1% | N/A |
Median Price | |||
Active | $379,900 | +0.9% | N/A |
Pending | $384,875 | +5.2% | N/A |
90 Day Sold | $356,500 | +0.4% | N/A |
Days on Market | |||
Active | 166.80 | +44.9% | N/A |
Pending | 65.75 | +37.9% | N/A |
90 Day Sold | 15.67 | -7.7% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7105 JUDITH AVE, ALEXANDRIA, VA 22315
7105 JUDITH AVE, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5602 HEREFORD CT, ALEXANDRIA, VA 22315
5602 HEREFORD CT, ALEXANDRIA, VA 22315