
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | +23.5% | -58.8% |
Months Inventory | 0.66 | +25.8% | -3.0% |
Contracts Pending | 41 | +39.0% | -4.9% |
Solds: 90 Day | 54 | -1.9% | -66.7% |
Average List Price/Sold Price | 101.84% | +1.3% | +1.1% |
Active/Pending Ratio | 0.41 | -26.8% | -53.7% |
Average Price | M/M | Y/Y | |
Active | $666,325 | +6.0% | +5.7% |
Pending | $589,525 | -10.9% | +6.3% |
90 Day Sold | $548,081 | +10.9% | -2.5% |
Median Price | |||
Active | $620,000 | +3.2% | +7.3% |
Pending | $549,950 | -18.2% | +3.6% |
90 Day Sold | $558,000 | +24.7% | -1.0% |
Days on Market | |||
Active | 81.53 | -10.2% | +68.0% |
Pending | 37.38 | -66.1% | +59.7% |
90 Day Sold | 19.98 | -3.4% | +44.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | -12.5% |
Months Inventory | 0.96 | +8.3% | +4.2% |
Contracts Pending | 11 | +45.5% | +36.4% |
Solds: 90 Day | 18 | +33.3% | +5.6% |
Average List Price/Sold Price | 103.15% | +2.6% | +2.8% |
Active/Pending Ratio | 0.73 | -60.3% | -76.7% |
Average Price | M/M | Y/Y | |
Active | $889,849 | +11.0% | +11.0% |
Pending | $862,976 | -10.2% | +19.0% |
90 Day Sold | $739,237 | +5.1% | +11.0% |
Median Price | |||
Active | $907,495 | +12.0% | +16.4% |
Pending | $811,790 | -10.9% | +19.3% |
90 Day Sold | $708,000 | +11.4% | +14.5% |
Days on Market | |||
Active | 54.75 | +15.2% | +26.9% |
Pending | 68.00 | -48.9% | +71.8% |
90 Day Sold | 15.56 | -35.5% | +2.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | -800.0% |
Months Inventory | 0.22 | N/A | -172.7% |
Contracts Pending | 16 | +31.3% | -125.0% |
Solds: 90 Day | 17 | -17.6% | -329.4% |
Average List Price/Sold Price | 101.25% | +0.4% | +0.3% |
Active/Pending Ratio | 0.13 | N/A | -284.6% |
Average Price | M/M | Y/Y | |
Active | $657,500 | N/A | +16.9% |
Pending | $590,362 | -8.4% | +11.5% |
90 Day Sold | $555,571 | +8.5% | +2.9% |
Median Price | |||
Active | $657,500 | N/A | +15.3% |
Pending | $617,400 | -5.3% | +16.7% |
90 Day Sold | $570,000 | +12.7% | +4.4% |
Days on Market | |||
Active | 13.50 | N/A | -42.0% |
Pending | 23.28 | -71.1% | +38.8% |
90 Day Sold | 14.00 | +2.1% | +27.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +14.3% | N/A |
Months Inventory | 0.86 | +18.6% | N/A |
Contracts Pending | 14 | +42.9% | N/A |
Solds: 90 Day | 19 | -21.1% | N/A |
Average List Price/Sold Price | 100.15% | -0.1% | N/A |
Active/Pending Ratio | 0.50 | -50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $413,391 | -4.8% | N/A |
Pending | $366,406 | -2.2% | N/A |
90 Day Sold | $360,284 | 0.0% | N/A |
Median Price | |||
Active | $390,000 | -3.7% | N/A |
Pending | $362,000 | -6.4% | N/A |
90 Day Sold | $369,000 | 0.0% | N/A |
Days on Market | |||
Active | 131.57 | -6.8% | N/A |
Pending | 28.38 | -85.6% | N/A |
90 Day Sold | 29.53 | +10.3% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
6403 GAYFIELDS RD, ALEXANDRIA, VA 22315
6403 GAYFIELDS RD, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6007 ELLESMERE CT #18B, ALEXANDRIA, VA 22315
6007 ELLESMERE CT #18B, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5907 WIVENHOE CT, ALEXANDRIA, VA 22315
5907 WIVENHOE CT, ALEXANDRIA, VA 22315