
Newington Forest Elementary
Available Homes for Newington Forest Elementary School
Sold Listings
Newington Forest Elementary School Real Estate
Homes for sale within the Newington Forest Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -100.0% |
Months Inventory | 0.54 | -18.5% | -151.9% |
Contracts Pending | 8 | -25.0% | +12.5% |
Solds: 90 Day | 37 | +18.9% | +29.7% |
Average List Price/Sold Price | 105.94% | -0.8% | +0.5% |
Active/Pending Ratio | 0.63 | +4.8% | -127.0% |
Average Price | M/M | Y/Y | |
Active | $781,980 | -1.4% | +18.4% |
Pending | $573,304 | -9.6% | +3.9% |
90 Day Sold | $662,752 | -2.8% | -0.1% |
Median Price | |||
Active | $775,000 | +0.1% | +20.3% |
Pending | $567,500 | -8.4% | +3.3% |
90 Day Sold | $622,000 | -9.1% | -2.2% |
Days on Market | |||
Active | 14.20 | +43.7% | +7.7% |
Pending | 19.17 | +5.7% | -22.3% |
90 Day Sold | 8.95 | -8.0% | +39.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -25.0% | -125.0% |
Months Inventory | 0.65 | -24.6% | -176.9% |
Contracts Pending | 5 | -60.0% | +40.0% |
Solds: 90 Day | 25 | +16.0% | +20.0% |
Average List Price/Sold Price | 105.59% | -0.7% | -0.1% |
Active/Pending Ratio | 0.80 | +21.3% | -275.0% |
Average Price | M/M | Y/Y | |
Active | $877,475 | +0.6% | +24.0% |
Pending | $702,843 | +0.1% | -8.4% |
90 Day Sold | $723,433 | -3.0% | -0.1% |
Median Price | |||
Active | $812,500 | +1.7% | +21.8% |
Pending | $700,000 | +2.9% | -7.9% |
90 Day Sold | $716,200 | -0.1% | +8.2% |
Days on Market | |||
Active | 17.00 | +47.1% | +22.9% |
Pending | 15.00 | +31.9% | +66.7% |
90 Day Sold | 11.16 | -6.6% | +51.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.32 | 0.0% | -34.4% |
Contracts Pending | 3 | +33.3% | -33.3% |
Solds: 90 Day | 12 | +25.0% | +50.0% |
Average List Price/Sold Price | 106.95% | -1.3% | +2.8% |
Active/Pending Ratio | 0.33 | -51.5% | +24.2% |
Average Price | M/M | Y/Y | |
Active | $400,000 | 0.0% | +4.5% |
Pending | $391,950 | -17.7% | -13.7% |
90 Day Sold | $536,333 | +0.8% | +14.2% |
Median Price | |||
Active | $400,000 | 0.0% | +4.5% |
Pending | $409,900 | -12.8% | -8.6% |
90 Day Sold | $548,500 | +5.7% | +15.2% |
Days on Market | |||
Active | 3.00 | 0.0% | -333.3% |
Pending | 25.00 | -43.0% | -30.7% |
90 Day Sold | 4.33 | -2.5% | -23.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Newington Forest Elementary look like?
The home for sale with the highest sales price in Newington Forest Elementary is:
7802 CREEKSIDE VIEW LN, SPRINGFIELD, VA 22153
7802 CREEKSIDE VIEW LN, SPRINGFIELD, VA 22153
How about the least expensive?
The home for sale with the lowest sales price in Newington Forest Elementary is:
8330 ROCKY FORGE CT, SPRINGFIELD, VA 22153
8330 ROCKY FORGE CT, SPRINGFIELD, VA 22153
What's average?
The home for sale with the sales price closest to the Newington Forest Elementary average is:
8025 PARKLANE CT, SPRINGFIELD, VA 22153
8025 PARKLANE CT, SPRINGFIELD, VA 22153